| Statistics | Data |
|---|---|
| Global Trade Volume | $19.48 trillion in 2020 |
| International Trade Disputes | Over 400 cases filed annually |
| Trade Law Compliance | $1.7 trillion in potential savings |
Trade Negotiation
Legal Research and Writing
International Arbitration
Cross-Border Transactions
Legal Analysis
Negotiation Skills
Compliance Management
Policy Development
| Statistics | Data |
|---|---|
| Global Trade Volume | $19.48 trillion in 2020 |
| International Trade Disputes | Over 400 cases filed annually |
| Trade Law Compliance | $1.7 trillion in potential savings |
Trade Negotiation
Legal Research and Writing
International Arbitration
Cross-Border Transactions
| Statistics | Data |
|---|---|
| Global Trade Volume | $19.48 trillion in 2020 |
| International Trade Agreements | Over 270 agreements worldwide |
| Trade Disputes Resolved Annually | Approximately 500 cases |
Legal Analysis
Negotiation Skills
Compliance Management
Policy Development