Statistic | Percentage |
---|---|
Increase in salary after completion | 25% |
Job placement rate within 6 months | 90% |
Satisfaction rate among graduates | 95% |
Strategic Planning
Employee Development
Conflict Resolution
Change Management
Strategic HR Planning
Employee Relations
Performance Management
Training and Development
Strategic HR Planning
Employee Relations
Performance Management
Training and Development
Compensation and Benefits
Statistic | Percentage |
---|---|
Increase in salary after completion | 25% |
Job placement rate within 6 months | 90% |
Satisfaction rate among graduates | 95% |
Strategic Planning
Employee Development
Conflict Resolution
Change Management
Statistic | Percentage |
---|---|
Increase in Salary | 25% |
Job Placement Rate | 90% |
Promotion Rate | 30% |
Strategic Planning
Employee Relations
Performance Management
Recruitment and Selection